| Modell- | Durchmesser(mm) | Höhe(mm) | Stromspannung(V) | Aktuell(A) | Frequenz(Hz) | Maximales Ladegewicht(kg) | Maximaler Schüsseldurchmesser(mm) |
| YWC-200 | 200 | 111 | 220 | 1.5 | 50-120 | 4 | 350 |
| YWC-250 | 250 | 195 | 220 | 1.5 | 50-120 | 8 | 420 |
| YWC-300 | 275 | 220 | 220 | 1.5/3 | 50-120 | 12.5 | 500 |
| YWC-350 | 320 | 260 | 220 | 3 | 50-120 | 17 | 600 |
| YWC-400 | 400 | 305 | 220 | 3 | 50-120 | 26 | 700 |
| YWC-500 | 500 | 307 | 220 | 3/4.5/6 | 50-120 | 70 | 830 |
| YWC-630 | 630 | 300 | 220 | 3/4.5/6 | 50-120 | 85 | 980 |
| Modell- | Durchmesser(mm) | Höhe(mm) | Stromspannung(V) | Aktuell(A) | Frequenz(Hz) | Maximales Ladegewicht(kg) | Maximaler Schüsseldurchmesser(mm) |
| YWC-200 | 200 | 111 | 220 | 1.5 | 50-120 | 4 | 350 |
| YWC-250 | 250 | 195 | 220 | 1.5 | 50-120 | 8 | 420 |
| YWC-300 | 275 | 220 | 220 | 1.5/3 | 50-120 | 12.5 | 500 |
| YWC-350 | 320 | 260 | 220 | 3 | 50-120 | 17 | 600 |
| YWC-400 | 400 | 305 | 220 | 3 | 50-120 | 26 | 700 |
| YWC-500 | 500 | 307 | 220 | 3/4.5/6 | 50-120 | 70 | 830 |
| YWC-630 | 630 | 300 | 220 | 3/4.5/6 | 50-120 | 85 | 980 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

| Modell- | Durchmesser(mm) | Höhe(mm) | Stromspannung(V) | Aktuell(A) | Frequenz(Hz) | Maximales Ladegewicht(kg) | Maximaler Schüsseldurchmesser(mm) |
| YWC-200 | 200 | 111 | 220 | 1.5 | 50-120 | 4 | 350 |
| YWC-250 | 250 | 195 | 220 | 1.5 | 50-120 | 8 | 420 |
| YWC-300 | 275 | 220 | 220 | 1.5/3 | 50-120 | 12.5 | 500 |
| YWC-350 | 320 | 260 | 220 | 3 | 50-120 | 17 | 600 |
| YWC-400 | 400 | 305 | 220 | 3 | 50-120 | 26 | 700 |
| YWC-500 | 500 | 307 | 220 | 3/4.5/6 | 50-120 | 70 | 830 |
| YWC-630 | 630 | 300 | 220 | 3/4.5/6 | 50-120 | 85 | 980 |

Copy product links
Long by picture save/share
Please choose online customer service to communicate