| model | diameter(mm) | height(mm) | Voltage(V) | Current(A) | frequency(Hz) | Maximum loading weight(kg) | Maximum Bowl diameter(mm) |
| YWC-86 | 86 | 85 | 220 | 1.5 | 50-120 | 1.2 | 160 |
| YWC-110 | 110 | 96 | 220 | 1.5 | 50-120 | 1.5 | 220 |
| YWC-140 | 140 | 100 | 220 | 1.5 | 50-120 | 2 | 250 |
| YWC-150 | 160 | 111 | 220 | 1.5 | 50-120 | 2 | 260 |
| YWC-180 | 180 | 111 | 220 | 1.5 | 50-120 | 2.5 | 300 |
| YWC-200 | 200 | 111 | 220 | 1.5 | 50-120 | 3.5 | 350 |
| model | diameter(mm) | height(mm) | Voltage(V) | Current(A) | frequency(Hz) | Maximum loading weight(kg) | Maximum Bowl diameter(mm) |
| YWC-86 | 86 | 85 | 220 | 1.5 | 50-120 | 1.2 | 160 |
| YWC-110 | 110 | 96 | 220 | 1.5 | 50-120 | 1.5 | 220 |
| YWC-140 | 140 | 100 | 220 | 1.5 | 50-120 | 2 | 250 |
| YWC-150 | 160 | 111 | 220 | 1.5 | 50-120 | 2 | 260 |
| YWC-180 | 180 | 111 | 220 | 1.5 | 50-120 | 2.5 | 300 |
| YWC-200 | 200 | 111 | 220 | 1.5 | 50-120 | 3.5 | 350 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

| model | diameter(mm) | height(mm) | Voltage(V) | Current(A) | frequency(Hz) | Maximum loading weight(kg) | Maximum Bowl diameter(mm) |
| YWC-86 | 86 | 85 | 220 | 1.5 | 50-120 | 1.2 | 160 |
| YWC-110 | 110 | 96 | 220 | 1.5 | 50-120 | 1.5 | 220 |
| YWC-140 | 140 | 100 | 220 | 1.5 | 50-120 | 2 | 250 |
| YWC-150 | 160 | 111 | 220 | 1.5 | 50-120 | 2 | 260 |
| YWC-180 | 180 | 111 | 220 | 1.5 | 50-120 | 2.5 | 300 |
| YWC-200 | 200 | 111 | 220 | 1.5 | 50-120 | 3.5 | 350 |

Copy product links
Long by picture save/share
Please choose online customer service to communicate